Learning spatio-temporal climate extremes
Workshop – May 27, 2026
Location
Aula Magna (Louvain House)
Louvain House, Louvain-la-Neuve, Belgium
Boulevard André Oleffe – 1348 Louvain-la-Neuve
Schedule
(Talk titles will be added as they come in.)
| Time | Speaker | Affiliation | Talk title |
|---|---|---|---|
| 09:00 | - | - | Welcome |
| 09:10 | Sebastian Engelke | University of Geneva | TBA |
| 09:50 | Hans Van de Vyver | Royal Meteorological Institute of Belgium | TBA |
| 10:30 | - | - | Coffee break |
| 11:00 | Ben Youngman | University of Exeter | TBA |
| 11:40 | Melinda Galfi | VU Amsterdam | TBA |
| 12:20 | - | - | Lunch |
| 13:50 | Alexandre Tytgat | UCLouvain | TBA |
| 14:10 | Paolo Besana | UCLouvain | TBA |
| 14:30 | Kamal Gasser | UCLouvain | TBA |
| 14:50 | Robert Paulus | UCLouvain | TBA |
| 15:10 | - | - | Coffee break |
| 15:40 | Daniela Castro-Camilo | University of Glasgow | TBA |
| 16:20 | Alexis Boulin | Ruhr University Bochum | TBA |
| 17:00 - 18:30 | - | - | Wrap-up & drinks |
Registration
Registration is free but mandatory; you can register by sending an email to anna.kiriliouk@uclouvain.be before May 1st. Please note that places are limited and will be assigned on a first come first serve basis.